The map below shows the approximate outlines of the Meter Point Groups (MPGs) across MountainWest Overthrust Pipeline. Click on an MPG box to filter the table below to show all Locations within that specific group. The path from the Shipper’s Primary Receipt to Primary Delivery makes up a Shipper’s Contract Transportation Path (CTP). Please see MWOP Tariff Part 1 Sec. 1 for definitions of MPG and CTP.
The map below shows the approximate outlines of the Receipt and Delivery Point Groups (RPG and DPG) across MountainWest Pipeline. Click on an RPG or DPG box to filter the table below to show all Locations within that specific group. The contiguous set of RPGs from a shipper's T-1 contracted receipt to delivery point makes up a shipper's Contract Transportation Path (CTP). Please see MWP Tariff Part 1 Sec. 1 for definitions of CTP, RPG, and DPG.
Receipt Point Group | Location | Location Name | Location Purpose |
---|---|---|---|
EAKIN EAST | 67 | BLUE FOREST TAP | Receipt Location |
EAKIN EAST | 68 | XO-16-NWP RECEIPT | Receipt Location |
EAKIN EAST | 69 | SHUTE CREEK MM | Receipt Location |
EAKIN EAST | 247 | BLACKS FORK OUT/QPC | Receipt Location |
EAKIN EAST | 869 | OTPL to QPC X016 REC | Receipt Location |
EAKIN WEST | 84 | EXXON (COLUMBIA-QPC) | Receipt Location |
EAKIN WEST | 94 | LOGAN FEDERAL 1 | Receipt Location |
EAKIN WEST | 95 | PINE VIEW MS 81 | Receipt Location |
EAKIN WEST | 285 | OVERTHRUST JL 36 MS | Receipt Location |
EAKIN WEST | 387 | OTPL TO QPC EAKIN | Receipt Location |
EAKIN WEST | 420 | BELLE BUTTE STORAGE WITHDRAWAL | Receipt Location |
EAKIN WEST | 427 | WIC WAMSUTTER TO QPC | Receipt Location |
EAKIN WEST | 428 | OPAL PLANT TO QPC/WTNY | Receipt Location |
EAKIN WEST | 429 | OPAL PLANT TO QPC/EAKIN | Receipt Location |
EAKIN WEST | 430 | PIONEER PLT TO QPC/WTNY | Receipt Location |
EAKIN WEST | 431 | PIONEER PLT TO QPC/EAKIN | Receipt Location |
EAKIN WEST | 432 | WAMSUTTER (REC) TO QPC | Receipt Location |
EAKIN WEST | 433 | WIC RS TO QPC | Receipt Location |
EAKIN WEST | 434 | GRANGER OTPL TO QPC/WTNY | Receipt Location |
EAKIN WEST | 443 | OTPL JL95 INTERCONNECT | Receipt Location |
EAKIN WEST | 880 | LUCKEY DITCH CM-REC | Receipt Location |
FIDLAR | 370 | RED WASH - FIDLAR | Receipt Location |
FIDLAR | 421 | CHIPETA PROCESSING (REC) | Receipt Location |
FIDLAR | 457 | GREEN RIVER UT 104 REC | Receipt Location |
GREASEWOOD EAST | 99 | BULL MOUNTAIN | Receipt Location |
GREASEWOOD EAST | 100 | PHILPOTT TAP | Receipt Location |
GREASEWOOD EAST | 103 | HUNTER MESA TAP | Receipt Location |
GREASEWOOD EAST | 107 | CLOUGH RULISON RIFLE | Receipt Location |
GREASEWOOD EAST | 409 | WHITE RIVER HUB (R) | Receipt Location |
JL45/JTL78 | 815 | BLUEBELL RECEIPT | Receipt Location |
JL46/JL47/ML40 | 144 | BRUNDAGE MTN TAP | Receipt Location |
JL46/JL47/ML40 | 145 | ALTAMONT MM | Receipt Location |
JL46/JL47/ML40 | 266 | NORTH MONUMENT BUTTE | Receipt Location |
JL46/JL47/ML40 | 359 | GREEN RIVER UT 40 REC | Receipt Location |
JL46/JL47/ML40 | 413 | PLEASANT VALLEY TAP | Receipt Location |
JL46/JL47/ML40 | 419 | RANDLETT TAP | Receipt Location |
JL46/JL47/ML40 | 446 | UPALCO | Receipt Location |
JL46/JL47/ML40 | 453 | BRIDGELAND REC | Receipt Location |
JL46/JL47/ML40 | 458 | WELLS DRAW REC | Receipt Location |
KANDA COLEMAN | 871 | KANDA/COL CIG REC | Receipt Location |
ML104 | 329 | WILDCAT TAP (C4) | Receipt Location |
ML104 | 395 | INTERPLANETARY TAP | Receipt Location |
ML104 | 836 | K.R. GOSHEN - REC | Receipt Location |
ML22 | 42 | HIAWATHA DEEP CM | Receipt Location |
ML22 | 58 | JOYCE CREEK MS 20 | Receipt Location |
ML22 | 59 | SOUTH BAXTER | Receipt Location |
ML22 | 60 | MIDDLE BAXTER MM | Receipt Location |
ML22 | 61 | UPPER NITCHIE AREA | Receipt Location |
ML22 | 62 | NO NITCHIE TRANS MET | Receipt Location |
ML22 | 293 | VERMILLION PLT OUTLET | Receipt Location |
ML22 | 294 | SALT WELLS M&R | Receipt Location |
ML22 | 323 | PINE CANYON M&R | Receipt Location |
ML22 | 326 | NO. BAXTER FLD CMPR | Receipt Location |
ML22 | 327 | LEUCITE HILLS M&R | Receipt Location |
ML40 | 204 | WHITMORE PARK | Receipt Location |
ML40 | 242 | HELPER FEDERAL | Receipt Location |
ML40 | 302 | CO2 PLT OUTLET | Receipt Location |
ML40 | 316 | MILLER CREEK M&R | Receipt Location |
ML40 | 341 | HAYES WASH TAP | Receipt Location |
ML40 | 349 | GATE CANYON | Receipt Location |
ML40 | 353 | PETERS POINT #2 | Receipt Location |
ML41 | 343 | HORSE BENCH TAP | Receipt Location |
ML58/101 | 65 | CLAY BASIN FRONTIER | Receipt Location |
SKULL CREEK EAST | 1 | NORTH CRAIG MM #46 | Receipt Location |
SKULL CREEK EAST | 3 | CHANDLER MM #149 | Receipt Location |
SKULL CREEK EAST | 6 | BLUE GRAVEL M&R | Receipt Location |
SKULL CREEK EAST | 9 | WESTSIDE CANAL M&R | Receipt Location |
SKULL CREEK EAST | 14 | POLE GULCH MS 53 | Receipt Location |
SKULL CREEK EAST | 15 | SOUTH BAGGS MS 49 | Receipt Location |
SKULL CREEK EAST | 17 | SOUTH BAGGS MS 35 | Receipt Location |
SKULL CREEK EAST | 18 | HUBER CHRISTIANSEN | Receipt Location |
SKULL CREEK EAST | 34 | FIREPLACE ROCK MM103 | Receipt Location |
SKULL CREEK EAST | 35 | POWDER WASH MM | Receipt Location |
SKULL CREEK EAST | 344 | SLATER DOME TAP | Receipt Location |
SKULL CREEK EAST | 375 | EAST LITTLE SNAKE | Receipt Location |
SKULL CREEK EAST | 386 | DRIPPING ROCK | Receipt Location |
SKULL CREEK EAST | 423 | BULLDOG M.S. | Receipt Location |
SKULL CREEK EAST | 967 | SKULL CREEK RECEIPT | Receipt Location |
If you have any questions, please contact the Customer Service Hotline at 385-426-3472.
This is for viewing only, actual results may vary.
Loading points... please wait
Typical data load takes around 45 seconds