Firm Transaction Awards - MountainWest Pipeline, LLC

 
TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
09/07/2024
 
Run Time:
10:53 pm CCT
 
 
K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
Amended 4477 051776169 KM GAS MARKETING LLC 09/07/2024 09:00 AM CCT 09/10/2024 09:00 AM CCT 09/06/2024 08:53 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 09/06/2024 09:00 AM CCT 09/07/2024 09:00 AM CCT 09/05/2024 09:17 AM CCT 21,253
Amended 6866 945601599 CIMA ENERGY, LP 09/05/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 09/03/2024 03:43 PM CCT 10,000
Amended 5717 079783799 GENESIS ALKALI WYOMING, L.P. 10/01/2024 09:00 AM CCT 05/01/2027 09:00 AM CCT 09/03/2024 02:24 PM CCT 60,000
Amended 5069 079783799 GENESIS ALKALI WYOMING, L.P. 10/01/2024 09:00 AM CCT 11/01/2025 09:00 AM CCT 09/03/2024 02:23 PM CCT 4,000
Amended 5065 079783799 GENESIS ALKALI WYOMING, L.P. 10/01/2024 09:00 AM CCT 11/01/2025 09:00 AM CCT 09/03/2024 02:19 PM CCT 8,000
Amended 3293 007909013 PACIFICORP 09/04/2024 09:00 AM CCT 09/05/2024 09:00 AM CCT 09/03/2024 09:06 AM CCT 60,000
New 7620 118254781 RADIATE ENERGY LLC 09/01/2024 09:00 AM CCT 09/18/2024 09:00 AM CCT 08/30/2024 09:18 AM CCT 990
Amended 4477 051776169 KM GAS MARKETING LLC 09/01/2024 09:00 AM CCT 09/04/2024 09:00 AM CCT 08/30/2024 09:08 AM CCT 21,253
Amended 5719 945601599 CIMA ENERGY, LP 09/01/2024 09:00 AM CCT 04/01/2028 09:00 AM CCT 08/29/2024 03:54 PM CCT 192,000
Amended 7060 945601599 CIMA ENERGY, LP 09/01/2024 09:00 AM CCT 11/01/2027 09:00 AM CCT 08/29/2024 03:49 PM CCT 1,900
New 7619 118254781 RADIATE ENERGY LLC 08/30/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 08/29/2024 10:41 AM CCT 1,435
Amended 6866 945601599 CIMA ENERGY, LP 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/28/2024 09:58 AM CCT 10,000
Amended 4477 051776169 KM GAS MARKETING LLC 08/29/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 08/28/2024 08:19 AM CCT 21,253
Amended 3293 007909013 PACIFICORP 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 02:08 PM CCT 60,000
Amended 4980 007909013 PACIFICORP 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 02:06 PM CCT 90,000
Amended 3475 007909013 PACIFICORP 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 02:05 PM CCT 190,000
Amended 241 007939069 QUESTAR GAS COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:57 PM CCT 783,902
Amended 3996 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:55 PM CCT 3,254
Amended 7480 624240628 TENASKA MARKETING VENTURES 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:54 PM CCT 20,000
Amended 3995 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:53 PM CCT 1,246
Amended 6348 079663087 CITADEL ENERGY MARKETING LLC 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:52 PM CCT 11,100
Amended 3994 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:51 PM CCT 5,500
Amended 3734 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 01:42 PM CCT 10,000
Amended 4477 051776169 KM GAS MARKETING LLC 08/28/2024 09:00 AM CCT 08/29/2024 09:00 AM CCT 08/27/2024 09:09 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/27/2024 09:00 AM CCT 08/28/2024 09:00 AM CCT 08/26/2024 09:50 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/24/2024 09:00 AM CCT 08/27/2024 09:00 AM CCT 08/23/2024 09:07 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/23/2024 09:00 AM CCT 08/24/2024 09:00 AM CCT 08/22/2024 09:10 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/22/2024 09:00 AM CCT 08/23/2024 09:00 AM CCT 08/21/2024 09:13 AM CCT 21,253
New 7616 118254781 RADIATE ENERGY LLC 08/22/2024 09:00 AM CCT 08/30/2024 09:00 AM CCT 08/21/2024 08:43 AM CCT 1,237
Amended 7520 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 04/01/2025 09:00 AM CCT 08/21/2024 07:38 AM CCT 30,000
Amended 4477 051776169 KM GAS MARKETING LLC 08/21/2024 09:00 AM CCT 08/22/2024 09:00 AM CCT 08/20/2024 10:00 AM CCT 21,253
New 7615 118254781 RADIATE ENERGY LLC 08/21/2024 09:00 AM CCT 08/22/2024 09:00 AM CCT 08/20/2024 08:20 AM CCT 940
Amended 4477 051776169 KM GAS MARKETING LLC 08/20/2024 09:00 AM CCT 08/21/2024 09:00 AM CCT 08/19/2024 08:39 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/17/2024 09:00 AM CCT 08/20/2024 09:00 AM CCT 08/16/2024 10:17 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/16/2024 09:00 AM CCT 08/17/2024 09:00 AM CCT 08/15/2024 11:04 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/16/2024 09:00 AM CCT 08/17/2024 09:00 AM CCT 08/15/2024 09:51 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/15/2024 09:00 AM CCT 08/16/2024 09:00 AM CCT 08/14/2024 10:15 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 08/14/2024 09:00 AM CCT 08/16/2024 09:00 AM CCT 08/13/2024 10:03 AM CCT 21,253
Amended 6884 127290344 NEPHI CITY CORPORATION 08/15/2024 09:00 AM CCT 12/01/2033 09:00 AM CCT 08/12/2024 01:57 PM CCT 1,000
Amended 6874 051776169 KM GAS MARKETING LLC 08/15/2024 09:00 AM CCT 11/03/2032 09:00 AM CCT 08/12/2024 01:55 PM CCT 25,000
Amended 6866 945601599 CIMA ENERGY, LP 09/01/2024 09:00 AM CCT 11/01/2027 09:00 AM CCT 08/12/2024 01:53 PM CCT 10,000
New 7614 118254781 RADIATE ENERGY LLC 08/09/2024 09:00 AM CCT 08/21/2024 09:00 AM CCT 08/08/2024 09:10 AM CCT 940
Amended 4477 051776169 KM GAS MARKETING LLC 08/08/2024 09:00 AM CCT 08/13/2024 09:00 AM CCT 08/07/2024 08:59 AM CCT 21,253
Amended 6866 945601599 CIMA ENERGY, LP 08/06/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 08/05/2024 10:20 AM CCT 10,000
Amended 6866 945601599 CIMA ENERGY, LP 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/31/2024 10:41 AM CCT 10,000
New 7603 118254781 RADIATE ENERGY LLC 08/01/2024 09:00 AM CCT 08/09/2024 09:00 AM CCT 07/31/2024 09:35 AM CCT 1,039
New 7602 118254781 RADIATE ENERGY LLC 07/31/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/30/2024 10:09 AM CCT 1,336
Amended 3475 007909013 PACIFICORP 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:39 PM CCT 190,000
Amended 3734 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:38 PM CCT 10,000
Amended 3293 007909013 PACIFICORP 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:37 PM CCT 60,000
Amended 3994 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:36 PM CCT 5,500
Amended 4980 007909013 PACIFICORP 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:35 PM CCT 90,000
Amended 3995 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:34 PM CCT 1,246
Amended 3996 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:32 PM CCT 3,254
Amended 6348 079663087 CITADEL ENERGY MARKETING LLC 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:24 PM CCT 11,100
Amended 241 007939069 QUESTAR GAS COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:19 PM CCT 750,956
Amended 7480 624240628 TENASKA MARKETING VENTURES 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/26/2024 03:14 PM CCT 20,000
New 7601 147350552 OVINTIV MARKETING INC. 08/01/2024 09:00 AM CCT 08/02/2028 09:00 AM CCT 07/25/2024 11:09 AM CCT 5,600
New 7599 118254781 RADIATE ENERGY LLC 07/25/2024 09:00 AM CCT 07/31/2024 09:00 AM CCT 07/24/2024 09:16 AM CCT 1,336
Amended 6562 147350552 OVINTIV MARKETING INC. 07/25/2024 09:00 AM CCT 08/02/2028 09:00 AM CCT 07/23/2024 04:53 PM CCT 9,200
New 7589 118254781 RADIATE ENERGY LLC 07/17/2024 09:00 AM CCT 07/25/2024 09:00 AM CCT 07/16/2024 09:14 AM CCT 1,237
Amended 4453 108203241 ATMOS ENERGY CORP. 04/01/2025 09:00 AM CCT 04/01/2030 09:00 AM CCT 07/10/2024 03:53 PM CCT 5,900
Amended 5852 108203241 ATMOS ENERGY CORP. 04/01/2025 09:00 AM CCT 04/01/2030 09:00 AM CCT 07/10/2024 03:51 PM CCT 1,000,000
New 7578 117219192 UINTA WAX, LLC 07/12/2024 09:00 AM CCT 07/12/2039 09:00 AM CCT 07/10/2024 01:18 PM CCT 37,766
New 7577 147350552 OVINTIV MARKETING INC. 07/12/2024 09:00 AM CCT 07/12/2039 09:00 AM CCT 07/10/2024 01:17 PM CCT 37,766
New 7576 159859586 SUMMIT ENERGY, LLC 07/12/2024 09:00 AM CCT 07/12/2039 09:00 AM CCT 07/10/2024 01:16 PM CCT 37,766
Amended 4477 051776169 KM GAS MARKETING LLC 07/10/2024 09:00 AM CCT 07/11/2024 09:00 AM CCT 07/09/2024 10:14 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 07/09/2024 09:00 AM CCT 07/10/2024 09:00 AM CCT 07/08/2024 10:08 AM CCT 21,253
New 7575 118254781 RADIATE ENERGY LLC 07/09/2024 09:00 AM CCT 07/17/2024 09:00 AM CCT 07/08/2024 10:06 AM CCT 1,237
Amended 4477 051776169 KM GAS MARKETING LLC 07/05/2024 09:00 AM CCT 07/09/2024 09:00 AM CCT 07/03/2024 10:06 AM CCT 21,253
Amended 6866 945601599 CIMA ENERGY, LP 07/04/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/03/2024 09:35 AM CCT 10,000
Amended 4477 051776169 KM GAS MARKETING LLC 07/03/2024 09:00 AM CCT 07/05/2024 09:00 AM CCT 07/02/2024 10:09 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 07/01/2024 09:00 AM CCT 07/03/2024 09:00 AM CCT 06/28/2024 09:06 AM CCT 21,253
New 7572 118254781 RADIATE ENERGY LLC 07/01/2024 09:00 AM CCT 07/09/2024 09:00 AM CCT 06/28/2024 09:04 AM CCT 1,237
New 7571 967311908 KINDER MORGAN ALTAMONT LLC 07/01/2024 09:00 AM CCT 07/16/2024 09:00 AM CCT 06/27/2024 01:27 PM CCT 40,000
New 7570 118254781 RADIATE ENERGY LLC 06/29/2024 09:00 AM CCT 07/01/2024 09:00 AM CCT 06/27/2024 01:25 PM CCT 1,930
Amended 4477 051776169 KM GAS MARKETING LLC 06/28/2024 09:00 AM CCT 07/01/2024 09:00 AM CCT 06/27/2024 09:03 AM CCT 21,253
New 7569 147350552 OVINTIV MARKETING INC. 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/27/2024 07:59 AM CCT 10,000
New 7567 118254781 RADIATE ENERGY LLC 06/27/2024 09:00 AM CCT 06/28/2024 09:00 AM CCT 06/26/2024 09:02 AM CCT 1,930
Amended 3996 625275755 BP ENERGY COMPANY 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:36 PM CCT 3,254
Amended 3734 625275755 BP ENERGY COMPANY 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:26 PM CCT 10,000
Amended 3994 625275755 BP ENERGY COMPANY 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:24 PM CCT 5,500
Amended 3995 625275755 BP ENERGY COMPANY 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:23 PM CCT 1,246
Amended 7480 624240628 TENASKA MARKETING VENTURES 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:16 PM CCT 20,000
Amended 3293 007909013 PACIFICORP 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:09 PM CCT 60,000
Amended 3475 007909013 PACIFICORP 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:07 PM CCT 190,000
Amended 6348 079663087 CITADEL ENERGY MARKETING LLC 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:05 PM CCT 11,100
Amended 6544 079663087 CITADEL ENERGY MARKETING LLC 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 02:04 PM CCT 25,266
Amended 4980 007909013 PACIFICORP 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 01:58 PM CCT 90,000
Amended 241 007939069 QUESTAR GAS COMPANY 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 01:54 PM CCT 753,902
New 7566 118254781 RADIATE ENERGY LLC 06/26/2024 09:00 AM CCT 06/27/2024 09:00 AM CCT 06/25/2024 09:01 AM CCT 1,534
New 7565 118254781 RADIATE ENERGY LLC 06/25/2024 09:00 AM CCT 06/26/2024 09:00 AM CCT 06/24/2024 09:05 AM CCT 1,534
New 7564 118254781 RADIATE ENERGY LLC 06/21/2024 09:00 AM CCT 06/25/2024 09:00 AM CCT 06/20/2024 09:29 AM CCT 1,386
Amended 4477 051776169 KM GAS MARKETING LLC 06/21/2024 09:00 AM CCT 07/01/2024 09:00 AM CCT 06/20/2024 09:27 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 06/19/2024 09:00 AM CCT 06/21/2024 09:00 AM CCT 06/18/2024 10:16 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 06/18/2024 09:00 AM CCT 06/19/2024 09:00 AM CCT 06/17/2024 11:17 AM CCT 21,253
Amended 4477 051776169 KM GAS MARKETING LLC 06/15/2024 09:00 AM CCT 06/18/2024 09:00 AM CCT 06/14/2024 10:28 AM CCT 21,253
Amended 6857 113637503 CONCORD ENERGY LLC 06/01/2024 09:00 AM CCT 11/01/2027 09:00 AM CCT 06/14/2024 07:50 AM CCT 60,000
New 7562 118254781 RADIATE ENERGY LLC 06/20/2024 09:00 AM CCT 06/21/2024 09:00 AM CCT 06/13/2024 09:17 AM CCT 1,980
New 7561 118254781 RADIATE ENERGY LLC 06/14/2024 09:00 AM CCT 06/20/2024 09:00 AM CCT 06/13/2024 09:15 AM CCT 1,089
Row Count: 101

Download