Firm Transaction Awards - MountainWest Overthrust Pipeline, LLC

 
TSP Name:
MountainWest Overthrust Pipeline, LLC
 
TSP:
843758483
 
Run Date:
09/07/2024
 
Run Time:
10:45 pm CCT
 
 
K Stat Desc Svc Req K K Holder K Holder Name K Ent Beg Date K Ent End Date Post Date Post Time K Qty - K
Amended 5229 625275755 BP ENERGY COMPANY 09/07/2024 09:00 AM CCT 09/10/2024 09:00 AM CCT 09/06/2024 11:39 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 09/07/2024 09:00 AM CCT 09/10/2024 09:00 AM CCT 09/06/2024 09:40 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 09/06/2024 09:00 AM CCT 09/07/2024 09:00 AM CCT 09/05/2024 09:49 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 09/05/2024 09:00 AM CCT 09/06/2024 09:00 AM CCT 09/04/2024 10:00 AM CCT 100,000
Amended 5793 079663087 CITADEL ENERGY MARKETING LLC 10/01/2024 09:00 AM CCT 04/01/2035 09:00 AM CCT 09/03/2024 05:31 PM CCT 70,000
Amended 6023 113637503 CONCORD ENERGY LLC 09/04/2024 09:00 AM CCT 09/05/2024 09:00 AM CCT 09/03/2024 10:42 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 09/01/2024 09:00 AM CCT 09/04/2024 09:00 AM CCT 08/30/2024 09:49 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/30/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 08/29/2024 10:44 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/29/2024 09:00 AM CCT 08/30/2024 09:00 AM CCT 08/28/2024 10:55 AM CCT 100,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 02:13 PM CCT 120,000
Amended 7361 006927271 IDAHO POWER COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 12:50 PM CCT 89,000
Amended 6154 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 12:48 PM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 09/01/2024 09:00 AM CCT 10/01/2024 09:00 AM CCT 08/27/2024 12:43 PM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/28/2024 09:00 AM CCT 08/29/2024 09:00 AM CCT 08/27/2024 11:01 AM CCT 100,000
Amended 7358 001368265 CONOCOPHILLIPS CO. 09/01/2024 09:00 AM CCT 11/01/2024 09:00 AM CCT 08/27/2024 09:23 AM CCT 45,000
Amended 7358 001368265 CONOCOPHILLIPS CO. 11/01/2024 09:00 AM CCT 11/01/2025 09:00 AM CCT 08/27/2024 09:23 AM CCT 45,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/27/2024 09:00 AM CCT 08/28/2024 09:00 AM CCT 08/26/2024 11:11 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/24/2024 09:00 AM CCT 08/27/2024 09:00 AM CCT 08/23/2024 10:01 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/23/2024 09:00 AM CCT 08/24/2024 09:00 AM CCT 08/22/2024 12:16 PM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/21/2024 09:00 AM CCT 08/22/2024 09:00 AM CCT 08/20/2024 11:30 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/20/2024 09:00 AM CCT 08/21/2024 09:00 AM CCT 08/19/2024 10:45 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/17/2024 09:00 AM CCT 08/20/2024 09:00 AM CCT 08/16/2024 11:08 AM CCT 100,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 08/17/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 08/15/2024 01:50 PM CCT 120,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/16/2024 09:00 AM CCT 08/17/2024 09:00 AM CCT 08/15/2024 11:07 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/15/2024 09:00 AM CCT 08/16/2024 09:00 AM CCT 08/14/2024 11:20 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/14/2024 09:00 AM CCT 08/15/2024 09:00 AM CCT 08/13/2024 11:07 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 08/07/2024 09:00 AM CCT 08/08/2024 09:00 AM CCT 08/06/2024 10:24 AM CCT 100,000
New 7612 079978564 SPOTLIGHT ENERGY, LLC 08/06/2024 09:00 AM CCT 08/08/2024 09:00 AM CCT 08/05/2024 09:50 AM CCT 19,996
New 7611 079978564 SPOTLIGHT ENERGY, LLC 08/06/2024 09:00 AM CCT 08/08/2024 09:00 AM CCT 08/05/2024 09:49 AM CCT 6,022
Amended 6023 113637503 CONCORD ENERGY LLC 08/03/2024 09:00 AM CCT 08/06/2024 09:00 AM CCT 08/02/2024 10:49 AM CCT 100,000
New 7610 079978564 SPOTLIGHT ENERGY, LLC 08/03/2024 09:00 AM CCT 08/06/2024 09:00 AM CCT 08/02/2024 10:33 AM CCT 6,022
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 08/03/2024 09:00 AM CCT 08/17/2024 09:00 AM CCT 08/01/2024 03:24 PM CCT 120,000
New 7609 079978564 SPOTLIGHT ENERGY, LLC 08/02/2024 09:00 AM CCT 08/03/2024 09:00 AM CCT 08/01/2024 09:32 AM CCT 26,022
Amended 6023 113637503 CONCORD ENERGY LLC 08/01/2024 09:00 AM CCT 08/02/2024 09:00 AM CCT 07/31/2024 10:39 AM CCT 100,000
New 7605 079978564 SPOTLIGHT ENERGY, LLC 08/01/2024 09:00 AM CCT 08/02/2024 09:00 AM CCT 07/31/2024 09:42 AM CCT 19,996
New 7604 079978564 SPOTLIGHT ENERGY, LLC 08/01/2024 09:00 AM CCT 08/02/2024 09:00 AM CCT 07/31/2024 09:41 AM CCT 6,036
Amended 6038 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 08/02/2024 09:00 AM CCT 07/31/2024 09:39 AM CCT 26,620
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 08/01/2024 09:00 AM CCT 08/03/2024 09:00 AM CCT 07/31/2024 09:38 AM CCT 120,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/31/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/30/2024 11:14 AM CCT 100,000
Amended 5229 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/30/2024 08:55 AM CCT 75,000
Amended 6154 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/30/2024 08:53 AM CCT 30,000
Amended 6154 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/29/2024 05:25 PM CCT 30,000
Amended 5229 625275755 BP ENERGY COMPANY 08/01/2024 09:00 AM CCT 09/01/2024 09:00 AM CCT 07/29/2024 05:22 PM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/30/2024 09:00 AM CCT 07/31/2024 09:00 AM CCT 07/29/2024 10:32 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/27/2024 09:00 AM CCT 07/30/2024 09:00 AM CCT 07/26/2024 11:09 AM CCT 100,000
Amended 6038 625275755 BP ENERGY COMPANY 07/27/2024 09:00 AM CCT 07/30/2024 09:00 AM CCT 07/26/2024 09:31 AM CCT 26,620
New 7600 079978564 SPOTLIGHT ENERGY, LLC 07/26/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/25/2024 09:35 AM CCT 6,151
New 7598 079978564 SPOTLIGHT ENERGY, LLC 07/25/2024 09:00 AM CCT 07/26/2024 09:00 AM CCT 07/24/2024 09:06 AM CCT 6,151
New 7597 079978564 SPOTLIGHT ENERGY, LLC 07/24/2024 09:00 AM CCT 07/25/2024 09:00 AM CCT 07/23/2024 09:51 AM CCT 16,103
New 7596 079978564 SPOTLIGHT ENERGY, LLC 07/23/2024 09:00 AM CCT 07/24/2024 09:00 AM CCT 07/22/2024 08:39 AM CCT 6,193
Amended 5229 625275755 BP ENERGY COMPANY 07/20/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/19/2024 10:21 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/20/2024 09:00 AM CCT 07/23/2024 09:00 AM CCT 07/19/2024 10:06 AM CCT 100,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 07/20/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/19/2024 09:43 AM CCT 120,000
New 7595 079978564 SPOTLIGHT ENERGY, LLC 07/20/2024 09:00 AM CCT 07/23/2024 09:00 AM CCT 07/19/2024 09:42 AM CCT 67
New 7594 079978564 SPOTLIGHT ENERGY, LLC 07/20/2024 09:00 AM CCT 07/23/2024 09:00 AM CCT 07/19/2024 09:29 AM CCT 6,627
New 7593 079978564 SPOTLIGHT ENERGY, LLC 07/19/2024 09:00 AM CCT 07/20/2024 09:00 AM CCT 07/18/2024 09:33 AM CCT 6,627
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 07/19/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 07/18/2024 09:32 AM CCT 120,000
New 7592 079978564 SPOTLIGHT ENERGY, LLC 07/18/2024 09:00 AM CCT 07/19/2024 09:00 AM CCT 07/17/2024 10:54 AM CCT 12,800
New 7591 079978564 SPOTLIGHT ENERGY, LLC 07/18/2024 09:00 AM CCT 07/19/2024 09:00 AM CCT 07/17/2024 09:35 AM CCT 6,127
Amended 5229 625275755 BP ENERGY COMPANY 07/17/2024 09:00 AM CCT 07/18/2024 09:00 AM CCT 07/16/2024 10:41 AM CCT 75,000
New 7590 079978564 SPOTLIGHT ENERGY, LLC 07/17/2024 09:00 AM CCT 07/18/2024 09:00 AM CCT 07/16/2024 10:39 AM CCT 9,100
New 7588 079978564 SPOTLIGHT ENERGY, LLC 07/17/2024 09:00 AM CCT 07/18/2024 09:00 AM CCT 07/16/2024 09:11 AM CCT 6,127
New 7586 079978564 SPOTLIGHT ENERGY, LLC 07/16/2024 09:00 AM CCT 07/17/2024 09:00 AM CCT 07/15/2024 10:44 AM CCT 5,000
New 7585 079978564 SPOTLIGHT ENERGY, LLC 07/16/2024 09:00 AM CCT 07/17/2024 09:00 AM CCT 07/15/2024 09:49 AM CCT 6,127
Amended 6023 113637503 CONCORD ENERGY LLC 07/13/2024 09:00 AM CCT 07/16/2024 09:00 AM CCT 07/12/2024 10:32 AM CCT 100,000
Amended 5229 625275755 BP ENERGY COMPANY 07/13/2024 09:00 AM CCT 07/16/2024 09:00 AM CCT 07/12/2024 09:41 AM CCT 75,000
Amended 5229 625275755 BP ENERGY COMPANY 07/11/2024 09:00 AM CCT 07/12/2024 09:00 AM CCT 07/10/2024 09:51 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/10/2024 09:00 AM CCT 07/11/2024 09:00 AM CCT 07/09/2024 11:03 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/09/2024 09:00 AM CCT 07/10/2024 09:00 AM CCT 07/08/2024 10:17 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/04/2024 09:00 AM CCT 07/09/2024 09:00 AM CCT 07/03/2024 10:26 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/03/2024 09:00 AM CCT 07/04/2024 09:00 AM CCT 07/02/2024 10:16 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 07/02/2024 09:00 AM CCT 07/03/2024 09:00 AM CCT 07/01/2024 11:20 AM CCT 100,000
New 7574 079978564 SPOTLIGHT ENERGY, LLC 07/02/2024 09:00 AM CCT 07/03/2024 09:00 AM CCT 07/01/2024 09:43 AM CCT 6,120
Amended 6023 113637503 CONCORD ENERGY LLC 07/01/2024 09:00 AM CCT 07/02/2024 09:00 AM CCT 06/28/2024 11:03 AM CCT 100,000
New 7573 079978564 SPOTLIGHT ENERGY, LLC 07/01/2024 09:00 AM CCT 07/02/2024 09:00 AM CCT 06/28/2024 09:25 AM CCT 12,500
Amended 5229 625275755 BP ENERGY COMPANY 07/01/2024 09:00 AM CCT 07/02/2024 09:00 AM CCT 06/28/2024 08:55 AM CCT 75,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/28/2024 09:00 AM CCT 07/01/2024 09:00 AM CCT 06/27/2024 11:26 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/27/2024 09:00 AM CCT 06/28/2024 09:00 AM CCT 06/26/2024 10:21 AM CCT 100,000
Amended 4864 052298721 OCCIDENTAL ENERGY MARKETING INC 07/01/2024 09:00 AM CCT 08/01/2024 09:00 AM CCT 06/25/2024 01:22 PM CCT 120,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/26/2024 09:00 AM CCT 06/27/2024 09:00 AM CCT 06/25/2024 10:46 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/25/2024 09:00 AM CCT 06/26/2024 09:00 AM CCT 06/24/2024 11:06 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/22/2024 09:00 AM CCT 06/25/2024 09:00 AM CCT 06/21/2024 10:19 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/21/2024 09:00 AM CCT 06/22/2024 09:00 AM CCT 06/20/2024 11:15 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/19/2024 09:00 AM CCT 06/21/2024 09:00 AM CCT 06/18/2024 10:23 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/18/2024 09:00 AM CCT 06/19/2024 09:00 AM CCT 06/17/2024 10:16 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/15/2024 09:00 AM CCT 06/18/2024 09:00 AM CCT 06/14/2024 10:22 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/14/2024 09:00 AM CCT 06/15/2024 09:00 AM CCT 06/13/2024 10:44 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/13/2024 09:00 AM CCT 06/14/2024 09:00 AM CCT 06/12/2024 11:08 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/12/2024 09:00 AM CCT 06/13/2024 09:00 AM CCT 06/11/2024 10:40 AM CCT 100,000
Amended 6023 113637503 CONCORD ENERGY LLC 06/11/2024 09:00 AM CCT 06/12/2024 09:00 AM CCT 06/10/2024 10:23 AM CCT 100,000
Row Count: 90

Download